Product Lineup
FL-SEM/CT-SEM
SEM Part
Emitter | ZrO/W |
Accelerating voltage | 1-15kV (continuous variable) |
Resolution | 10nm |
Magnification | x50 - x500,000 |
Sample size | 10mm φ Exclusive sample stand |
Stage components | X-Y-Z-R Automatic |
Stage precision | Repeated positioning ± 0.1um |
Detection of stage position | Linear encoder 0.01um |
Exhaust system | Dry exhaust system |
FL Part
Laser microscope | Spec |
CT Part
Ablation excavating resolution | 20nm |
Ablation area | Up to 2mm x 2mm x 2mm |
Ablation processing speed | Up to 20mm/s |
Installation area | 1.5m x 2.5m |
CD-SEM
Emitter | ZrO/W |
Accelerating voltage | 1-5kV (continuous variable) |
Resolution | 10nm |
Magnification | x50 - x500,000 |
Sample size | 0.5 inches |
Stage components | X-Y-Z-R Automatic |
Stage precision | Repeated positioning ± 0.1um |
Detection of stage position | Linear encoder 0.01um |
Exhaust system | Dry exhaust system |
Sample conveying | Fully automatic |
Electron Beam Lithography System
Representative Specification
Accelerating voltage | 1 -30kV (according to the SEM basic specification) |
Sample size | Up to 2 inchs (according to the SEM basic specification) |
Minimum line width | 0.1um |
Stage components | two axes of XY: Automatic Z-axis: Manual (Automatic: Optional) |
Stage precision | Repeated positioning ± 0.1um |
Detection of stage position | Linear encoder 0.01um |
Feature | Combined use with the observation function GUI / CAD: Standard equipment |
JSM5000/6000 series is a product of JEOL Ltd.
SPIDER
Specification
Driving source | Piezoelectric element |
Element constitution | 4 layers of shearing element, 4 layers of expansion/contraction element |
Resolution | less than 0.6nm |
Maximum speed | 50mm/s |
Speed resolution | less than 0.1% of the speed |
Feature | Corresponds to non-magnetic, or vacuum one |
Others | Specialized controller |
Various Vacuum Equipment
Various Vacuum Equipment
- Sputtering apparatus
- Fabrication system for OLED (Resistance heating vapor deposition device)
- Laser Ablation device (PLD device)
- Thermal CVD etc
Option | Substrate size |
Heating or cooling substrate etc. | |
Sample conveying mechanism | |
Gas introducing system | |
Exhaust system | |
Control system | |
Mounting etc. |
We will design and manufacture in accordance to the customer's request.
Various Vacuum Chamber and Mounting
Specification (an example)
Vacuum chamber | |
---|---|
Size | φ 406ICF (Height: 550mm) |
Material | SUS304 |
Surface treatment | Electrolytic polishing |
Note | O-ring style, front door, viewport with a shutter |
Mounting | |
Size | 580(W)x945(H)x700(D) |
Material | SS400 |
Coating | Brown baking finish |
Note | Height adjustment range (920~970) |
Beside the above, we will design and manufacture in accordance to the customer's request, such as number of ports, or shape (round/square) etc.
Vacuum Equipment
Various Vacuum Equipment
- Vacuum flange / Conversion flange [ICF, NW, VG (VF), Various coupling]
- Nipple/ Conversion nipple [ICF, NW, VG (VF), Various coupling] etc.
- Viewport (Various ICF size)
- Tilting mechanism, substrate/heating heater/ power supply
- substrate holder, LN2 trap, backing plate
- Others (metal worked product) etc.
DATA I/F Board
Specification
Board format | VME double size |
Corresponding device | Laser interferometer I/F RLE-20, manufactured by Renishaw plc. |
Axis constitution | Two-axes of XY |
Resolution | Select from 0.3, 0.15, 0.07, 0.03nm |
Feature | Software compatible with A10897/10898 manufactured by Agilent Technologies |
Vacuum, High-precision Stage
Specification
Driving source | Five-phase driving type stepping motor |
Axis constitution | Three-axes of XYZ |
Length measurement | Linear encoder |
Resolution | 0.01 μm at minimum |
Material | Mainly composed of Aluminum |
Environment | Atmosphere - 10-5Pa (high vacuum region) |
Control system | Corresponds to the controller of our company |
Large, High-precision Stage
Specification
Driving source | Selectable from linear motor, stepping motor, piezo-motor etc. |
Length measurement | Selectable from Linear encoder, Laser interferometer etc. |
Resolution | 0.6nm at minimum |
Material | Alumina ceramics |
Environment | Atmosphere - 10-5Pa (high vacuum region) |
Control system | Corresponds to the controller of our company |
Stage Controller
Specification
Driving source | Five-phase driving type stepping motor | |
Axis constitution | Up to four-axes | |
Resolution | Only motor | 10nm at minimum |
Combination with PZT | 1nm at minimum | |
Control form | Positioning servo system | |
Only motor | PI type servo | |
Combination with PZT | PI+ST-Observer | |
External control | TCP/IP, RS-232C |
Electromagnetic Wave Shield Unit
Specification
Corresponding SEM | JSM5000/6000 series, manufactured by JEOL Ltd. |
Material | Permalloy |
Attenuation rate | less than 1/20 |
Weight | 2.6 kg |
JSM5000/6000 series is a product of JEOL Ltd.